| Stepped Segments | |
| Three or four stepped segments | |
| Diameter | Segment Size |
| 900 - 2700 mm | 24 x 6.5 - 12 x 14 / 18mm |
| Segments for all diameters available | |
| Part No. | Diameter | Width |
|---|---|---|
| SCGB350 | 14” - 350 mm | 3.4 mm |
| SCGB400 | 16” - 400 mm | 3.4 mm |
| SCGB450 | 18” - 450 mm | 3.6 mm |


| Prestressed Concrete | |
| Fast cutting and longer lifetime for prestressed concrete panels. | |
| Diameter | Segment Size |
| 1100 - 1200 mm | 40 x 6.5-9 x 12 mm |
| Other diameter of segments available | |
| Part No. | Diameter | Width | Arbor |
|---|---|---|---|
| EB100S | 4” - 100 mm | 1.2/1.5 mm | 20 - 16 mm |
| EB115S | 4.5” - 115 mm | 1.2/1.5 mm | 22.2 mm |
| EB125S | 5” - 125 mm | 1.2/1.5 mm | 22.2 mm |
| EB150S | 6” - 150 mm | 2.5 mm | 22.2 mm |
| EB180S | 7” - 180 mm | 2.5 mm | 22.2 mm |
| EB230S | 9” - 230 mm | 2.8 mm | 22.2 mm |



